Executive Members History
Updated Thursday October 15, 2015 by Kanata Little League.Year | President | VPs | Secretary | Treasurer | Registrar |
---|---|---|---|---|---|
2016 | Paul O'Kane | Jeff Dever Mark McConnell Robert Turcotte |
Vacant | Enzo Napolitano | Chad Hussick |
2015 | Paul O'Kane | Mark Bradley Mark McConnell Robert Turcotte |
Jeff Dever | Enzo Napolitano | Chad Hussick |
2014 | Paul O'Kane | Mark Bradley Jeff Dever |
Kristin Kyle | Mark McConnell | Lynnette Weatherall |
2013 | Paul O'Kane | Mark Bradley Jeff Dever Dan Kyle |
Kristin Kyle | Mark McConnell | Lynnette Weatherall |
2012 | none | Paul O'Kane Lionel Dubois Ben Wilson |
Kathy Milks | Mark McConnell | Lynnette Weatherall |
2011 | Rob Rathwell | Lionel Dubois Marino DiRienzo |
Christine Bohan | Cathy Murphy | Lynnette Weatherall |
2010 | Rob Rathwell | Marino DiRienzo Craig Goodwin |
Christine Bohan | Cathy Murphy | Lynnette Weatherall |
2009 | Ron Hauck | Rob Rathwell Craig Goodwin |
Christine Bohan | Cathy Murphy | Larry Murphy |
2008 | Ron Hauck | John Lesage David Farnes |
Natalie Hoppner | Karen Lesage | Shari Geekie |
2007 | Brent Merkley | David McKinley Pat Milks |
Natalie Hoppner | Catherine Hauck | Shari Geekie |
2006 | Mike Joiner | David McKinley Pat Milks |
Natalie Hoppner | Catherine Hauck | Shari Geekie |
2005 | Mike Joiner | Mike Watson Rob Hamm |
Natalie Hoppner | Catherine Hauck | Cathy Turner |
2004 | Brent Merkley | Cathy Turner Stephen Galbraith |
Stephen Brown | Mike Rouleau | Larry Murphy |
2003 | Brent Merkley | Cathy Turner Stephen Galbraith |
Lloyd Stuckless | Stephen Brown | Larry Murphy |
2002 | Brent Merkley | Gail Soffer Bill Hull |
Lloyd Stuckless | Stephen Brown | Larry Murphy |
2001 | Brent Merkley | Larry Atkinson Kim Osmars |
Lloyd Stuckless | Stephen Brown | Larry Murphy |
2000 | Klaus Hoppner (Acting) |
Klaus Hoppner Bill Courchaine |
Lloyd Stuckless | Stephen White | Ed Kole |
1999 | Rich Bartosh (until April 99) |
Kim Osmars Brent Merkley |
Lloyd Stuckless Bill Courchaine |
Stephen White | Lloyd Powell |
1998 | Marilyn Burans | Ian Garonce | Bill Neville | Darrell Claydon | Lloyd Powell |
1997 | Marilyn Burans | Paul Rakowski | Bill Neville | Darrell Claydon | Lloyd Powell |
1996 | Ian Garonce | Paul Rakowski | Darrell Claydon | Bernie St. Martin | Gail Butler |
1995 | Ian Garonce | Paul Rakowski | Mike Feniak | Bernie St. Martin | Gail Butler |
1994 | Pat McNally | Ian Garonce | Steve Sippert | Bernie St. Martin | Gail Butler |
1993 | Pat McNally | Ian Garonce | Rick Swanson | Bernie St. Martin | Gail Butler |
1992 | Ruth Burke | Pat McNally | Cara Moncrieff | Bernie St. Martin | Gail Butler |
1991 | Peter Callahan | Ruth Burke | Gail Hogan | Bernie St. Martin | Cara Moncrieff |
1990 | Peter Callahan | Ruth Burke | Gail Hogan | Bernie St. Martin | Cara Moncrieff |
1989 | John Seidenspinner | Ruth Burke | Gail Hogan | Peter Callahan | Cara Moncrieff |
1988 | John Seidenspinner | Peter Callahan | Liz Tucker | Peter Callahan | Cara Moncrieff |
1987 | John Seidenspinner | Peter Callahan | Liz Tucker | Darell Small | - |
1986 | Glen Guibault | - | Dale Brownlee | Darell Small | Liz Tucker |
1985 | L. Finch | Don Heaslip | Dale Brownlee | Darell Small | Liz Tucker |
1984 | L. Finch | Don Heaslip | Dale Brownlee | Darell Small | K. McClean |
1983 | J. Crawford | Fred Perry | M.J. Donahue | D.Hamilton | - |
1982 | J. Crawford | R. Denault | M.J. Donahue | Doug MacDonald | - |
1981 | F. Hendy | C. Black | L. Finch | D. Russet | G. Besharah |