Game Summary - MJ6 Yankees @ MJ8 Blue Jays FINAL

Saturday, June 25, 2016 @ 10:00am
Walter Baker Park, Scott Tokessy Diamond
11
14
F
MJ6 Yankees 11
MJ8 Blue Jays 14


MJ6 Yankees AB R H RBI BB SO AVG
Atlantic Barnes 3 0 1 0 0 1 .314
Kyle Batchelor 1 3 1 0 2 0 .121
Nathan Batchelor 3 0 0 0 0 2 .194
Gerrit Beimers 2 0 2 2 0 0 .500
Hannah Brown 2 0 0 0 1 2 .050
Charlie Doucet 3 2 3 3 0 0 .474
Carson Dow 3 1 1 0 0 0 .545
Conner Howard 2 2 1 0 1 0 .208
matthew klein 3 0 1 0 0 0 .535
Trevelyan Perkins 2 1 2 0 0 0 .683
Spencer Robak 2 1 2 1 1 0 .320
Ian Smith 3 1 1 2 0 0 .481
Totals 29 11 15 8 5 5 .369
BATTING
2B: Gerrit Beimers; Charlie Doucet; Trevelyan Perkins; Spencer Robak;
RBI: Gerrit Beimers (2); Charlie Doucet (3); Spencer Robak; Ian Smith (2);
MJ8 Blue Jays AB R H RBI BB SO AVG
Zachary Bourque 1 1 0 0 3 1 .414
Michael Finnie 4 1 2 0 0 1 .529
Matthew Gadde 1 3 1 0 3 0 .658
Kyle Hubenig 1 2 1 0 3 0 .543
Tyler Jordan 2 2 1 0 2 1 .556
Noah Lebano 3 0 1 0 1 2 .438
Erik Miller 2 1 2 0 1 0 .469
Aubrey Nan 1 2 0 0 2 1 .120
Simon-Pierre Perron 1 0 0 0 1 1 .483
Matthew Robin 3 1 3 0 0 0 .605
Justin Upson 1 1 0 0 2 1 .421
Totals 20 14 11 0 18 8 .476
BATTING
2B: Kyle Hubenig; Erik Miller; Matthew Robin;
3B: Michael Finnie;
MJ8 Blue Jays IP H R ER BB SO HR ERA
Kyle Hubenig 3.0 10 6 6 1 2 0 13.50
Matthew Robin (W) 3.0 7 5 5 4 3 0 11.30
Totals 6.0 17 11 11 5 5 0

 

"));