2017 Standings

Tournament - Fall Ball 10U
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 FB10U - Kanata Cubs #1 (Hobbins) 4 3 1 0 .750 10 42 31 11 L1 3-1-0
 FB10U - North Stars 3 3 0 0 1.000 9 35 16 19 W3 3-0-0
 FB10U - Kanata Cubs #2 (Gould) 3 1 2 0 .333 5 24 24 0 W1 1-2-0
 FB10U - Kanata Cubs #3 (Kanji) 3 1 2 0 .333 5 16 36 -20 L2 1-2-0
 FB10U - Bytown Dodgers 3 0 3 0 .000 3 21 31 -10 L3 0-3-0
Tournament - Fall Ball 12U
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 FB12U - Kanata Cubs 3 3 0 0 1.000 9 30 1 29 W3 3-0-0
 FB12U - Bergy Baseball 3 3 0 0 1.000 9 35 21 14 W3 3-0-0
 FB12U - East Nepean Eagles 3 1 2 0 .333 5 20 22 -2 L1 1-2-0
 FB12U - North Stars 3 1 2 0 .333 5 28 35 -7 L1 1-2-0
 FB12U - Orleans Red Sox 3 1 2 0 .333 5 10 19 -9 L2 1-2-0
 FB12U - Bytown Dodgers 3 0 3 0 .000 3 10 35 -25 L3 0-3-0
Tournament - Fall Ball 14U
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 FB14U - Bergy Baseball 0 0 0 0 0 0 0 0 0 0 0-0-0
 FB14U - Bytown Dodgers 0 0 0 0 0 0 0 0 0 0 0-0-0
 FB14U - Kanata Cubs 0 0 0 0 0 0 0 0 0 0 0-0-0
 FB14U - Montreal Baseball Academy 0 0 0 0 0 0 0 0 0 0 0-0-0
Tournament - Fall Ball 16U
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 FB16U - Bytown Dodgers 0 0 0 0 0 0 0 0 0 0 0-0-0
 FB16U - Cornwall River Rats 0 0 0 0 0 0 0 0 0 0 0-0-0
 FB16U - Kanata 0 0 0 0 0 0 0 0 0 0 0-0-0
 FB16U - Ottawa Knights 0 0 0 0 0 0 0 0 0 0 0-0-0
 

"));