2017 Statistics


  Player Team GP PA BB SO AB H R 1B 2B 3B HR RBI SB CS AVG HBP SF SH OBP SLG
Adams, Grayson Mariners 9 33 8 5 23 13 14 13 0 0 0 13 16 0 .565 2 0 0 .697 .565
Adams, Grayson MnAllStar Blue Cubs 2 7 1 0 6 5 4 3 2 0 0 2 4 0 .833 0 0 0 .857 1.167
Akin, Henry Cardinals 12 36 11 12 18 6 13 6 0 0 0 0 4 0 .333 7 0 0 .667 .333
Arts, Zachary Pirates 14 34 9 6 23 13 18 7 6 0 0 13 12 0 .565 2 0 0 .706 .826
Asistores, Nicholas Dodgers 12 35 7 2 28 20 16 15 3 2 0 13 39 1 .714 0 0 0 .771 .964
Bangs, Jacob MnAllStar Blue Cubs 2 7 2 0 5 2 2 1 1 0 0 0 1 0 .400 0 0 0 .571 .600
Barrett, Jacob JR ALL STAR 13 41 19 7 22 11 16 8 3 0 0 0 4 0 .500 0 0 0 .732 .636
Batchelor, Kyle Dodgers 13 38 16 17 21 4 15 3 1 0 0 2 31 1 .190 1 0 0 .553 .238
Batchelor, Nathan Dodgers 13 38 15 13 23 6 12 5 1 0 0 3 25 0 .261 0 0 0 .553 .304
Beech, Cameron Pirates 1 2 0 2 2 0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 .000
Beimers, Gerrit Dodgers 11 38 13 3 25 13 18 10 2 1 0 11 0 0 .520 0 0 0 .684 .680
Belanger, Ivan Kanata Cubs Midget 9 28 2 3 25 4 3 1 3 0 0 6 0 0 .160 1 0 0 .250 .280
Benson, Josh Pirates 1 2 0 1 2 0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 .000
Bishop, Lincoln Kanata Cubs Bantam 33 91 16 12 67 18 17 14 4 0 0 10 7 3 .269 6 1 1 .440 .328
Blackwood, Deion Mariners 10 39 11 8 25 14 13 13 1 0 0 10 8 1 .560 3 0 0 .718 .600
Boucher, Brendan Kanata Cubs Midget 6 13 1 5 11 2 1 2 0 0 0 1 0 0 .182 0 1 0 .231 .182
Bourgaize, Ryan Kanata Cubs Midget 6 19 6 4 13 1 2 1 0 0 0 0 1 0 .077 0 0 0 .368 .077
Brisebois, Nicolas Kanata Cubs Midget 7 25 0 2 25 11 8 9 0 2 0 5 1 0 .440 0 0 0 .440 .600
Brokenshire, Phillip Kanata Cubs Midget 9 23 0 8 20 1 1 1 0 0 0 0 0 0 .050 2 1 0 .130 .050
Brown, Jaxson Dodgers 12 42 9 2 33 19 15 14 5 0 0 12 0 0 .576 0 0 0 .667 .727
Brown, Tyson Dodgers 8 23 0 0 23 11 6 8 2 0 1 0 0 0 .478 0 0 0 .478 .696
Brownstein, Ben Blue Jays 10 29 10 15 18 0 9 0 0 0 0 1 2 0 .000 1 0 0 .379 .000
Brule, Zachary Kanata Cubs Peewee (K1) 5 15 2 2 13 5 3 5 0 0 0 7 4 0 .385 0 0 0 .467 .385
Campbell, Ashton Pirates 13 32 10 10 21 9 14 8 1 0 0 2 5 0 .429 1 0 0 .625 .476
Carboni, Drew Kanata Cubs Peewee (K1) 5 14 3 4 10 4 6 1 3 0 0 2 3 0 .400 1 0 0 .571 .700
Cardo, Sam Dodgers 12 41 13 17 28 6 11 5 1 0 0 6 0 0 .214 0 0 0 .463 .250
Christie, Trevor Pirates 12 29 3 13 24 10 10 7 1 1 1 4 6 0 .417 2 0 0 .517 .667
Clarke, Simon Kanata Cubs Midget 6 20 2 1 18 8 3 4 3 1 0 6 0 0 .444 0 0 0 .500 .722
Clarke, Christopher Dodgers 8 24 2 3 22 11 11 10 1 0 0 7 0 0 .500 0 0 0 .542 .545
Cluney, Evan Mariners 11 39 14 7 24 14 16 9 1 4 0 13 6 0 .583 1 0 0 .744 .958
Cooney, Devin Kanata Cubs Minor Bantam 23 62 9 14 53 15 10 13 2 0 0 7 11 0 .283 0 0 0 .387 .321
Copan, Colton Dodgers 7 20 0 0 19 7 7 7 0 0 0 0 0 0 .368 1 0 0 .400 .368
cross, ethan Mariners 4 17 6 4 11 7 5 5 1 1 0 2 1 0 .636 0 0 0 .765 .909
Cunha, Jordan Kanata Cubs Midget 9 30 5 5 25 7 5 5 2 0 0 2 2 0 .280 0 0 0 .400 .360
Davidson, Wade Kanata Cubs Midget 3 10 0 2 10 4 0 4 0 0 0 2 0 0 .400 0 0 0 .400 .400
Davis, Nate Dodgers 7 19 0 0 16 12 4 10 2 0 0 0 0 0 .750 3 0 0 .789 .875
Dean, Jacob Mariners 9 33 7 5 25 14 17 12 2 0 0 8 19 0 .560 1 0 0 .667 .640
Dean, Jacob MnAllStar Blue Cubs 2 7 0 1 7 2 1 0 2 0 0 3 1 0 .286 0 0 0 .286 .571
Desveaux, Liam Pirates 14 34 14 3 18 7 16 7 0 0 0 2 11 2 .389 2 0 0 .676 .389
Desveaux, Liam Pirates 1 2 0 1 2 0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 .000
Dexter, Ryan Kanata Cubs Minor Bantam 27 70 14 12 54 18 18 16 2 0 0 14 21 2 .333 2 0 0 .486 .370
Dexter, Declan Dodgers 12 42 10 6 32 21 17 19 2 0 0 20 0 0 .656 0 0 0 .738 .719
Diffey, Logan MnAllStar Blue Cubs 2 7 1 0 6 5 4 3 2 0 0 0 6 0 .833 0 0 0 .857 1.167
Ding, Ryan Blue Jays 11 31 13 10 18 1 9 0 1 0 0 1 0 0 .056 0 0 0 .452 .111
Donovan, Rylan Dodgers 6 18 1 7 15 5 6 5 0 0 0 0 0 0 .333 2 0 0 .444 .333
Duggan, Anthony Kanata Cubs Bantam 31 98 11 12 86 26 24 20 5 1 0 19 18 6 .302 1 0 0 .388 .384
Duguay, Jacob Cardinals 11 34 8 2 23 9 13 8 1 0 0 0 4 0 .391 3 0 0 .588 .435
Dunfield, Carson Dodgers 8 21 0 0 18 9 6 8 1 0 0 0 0 0 .500 3 0 0 .571 .556
Durward , Brett Pirates 1 2 1 0 1 0 1 0 0 0 0 0 0 0 .000 0 0 0 .500 .000
Edwards, Nolan Pirates 14 36 7 12 27 13 18 12 1 0 0 5 11 1 .481 2 0 0 .611 .519
Edwards, Carter Kanata Cubs Minor Bantam 31 105 17 7 86 29 25 20 9 0 0 16 15 1 .337 1 1 0 .448 .442
Efler-Murphy, Lucas Mariners 7 24 8 3 16 7 7 6 1 0 0 9 9 0 .438 0 0 0 .625 .500
Emery, Nathan Mariners 9 31 7 5 23 15 11 11 2 2 0 6 15 0 .652 1 0 0 .742 .913
Emery, Nathan MnAllStar Blue Cubs 2 6 1 2 5 3 4 1 2 0 0 2 1 0 .600 0 0 0 .667 1.000
Farrell, William (Billy) Kanata Cubs Midget 7 18 3 4 14 2 3 2 0 0 0 2 0 0 .143 1 0 0 .333 .143
Ferguson, Cameron Pirates 14 35 3 7 26 8 14 7 1 0 0 3 3 0 .308 5 0 1 .457 .346
Finnie, Michael Kanata Cubs Peewee (K1) 5 10 1 2 9 3 3 3 0 0 0 3 1 0 .333 0 0 0 .400 .333
Finnie, Connor Kanata Cubs Bantam 34 83 13 20 69 21 14 19 2 0 0 19 4 0 .304 1 0 0 .422 .333
Flanagan, Declan Yankees 3 3 0 0 3 1 1 0 0 1 0 0 0 0 .333 0 0 0 .333 1.000
Folan, Connor Blue Jays 12 33 13 13 19 2 10 2 0 0 0 0 2 0 .105 1 0 0 .485 .105
Forward, Robert Kanata Cubs Minor Bantam 30 93 14 6 72 14 15 13 1 0 0 9 9 0 .194 5 1 1 .355 .208
Frost, Colby Kanata Cubs Bantam 33 102 23 3 75 27 33 25 2 0 0 12 33 2 .360 2 1 1 .510 .387
Gadde, Ethan Kanata Cubs Bantam 30 88 8 12 78 32 25 22 8 1 1 33 18 2 .410 2 0 0 .477 .577
Gardner, Reid Dodgers 11 37 9 6 28 13 15 11 2 0 0 7 0 0 .464 0 0 0 .595 .536
Gougeon, Alexandre Blue Jays 12 31 4 15 26 3 5 2 1 0 0 2 0 1 .115 1 0 0 .258 .154
Gowan, Austin Dodgers 8 22 0 0 22 15 6 15 0 0 0 0 0 0 .682 0 0 0 .682 .682
Hale, Conor Pirates 14 37 2 4 33 20 17 15 4 1 0 16 19 0 .606 1 1 0 .622 .788
Hamdani, Jacob Dodgers 12 33 12 5 21 5 11 3 2 0 0 3 17 0 .238 0 0 0 .515 .333
Hames, Tyler Kanata Cubs Peewee (K1) 5 14 1 2 13 4 3 4 0 0 0 4 3 0 .308 0 0 0 .357 .308
Hardy, Elliott Kanata Cubs Bantam 33 75 18 17 56 4 8 4 0 0 0 5 3 2 .071 1 0 0 .307 .071
Hartholt, Aidan Mariners 11 42 11 3 31 23 22 15 6 2 0 21 16 0 .742 0 0 0 .810 1.065
Hartholt, Aidan MnAllStar Blue Cubs 2 7 1 2 6 4 2 3 1 0 0 2 2 0 .667 0 0 0 .714 .833
Heiber, Gregory Dodgers 12 34 12 4 21 5 10 4 1 0 0 7 22 2 .238 1 0 0 .529 .286
Hernandez, Sebastian Kanata Cubs Bantam 33 66 12 21 51 12 5 12 0 0 0 5 9 3 .235 3 0 0 .409 .235
Hickie, Nolan Kanata Cubs Midget 8 24 3 6 20 3 1 3 0 0 0 1 0 0 .150 1 0 0 .292 .150
Hoar, Andrew Cardinals 13 41 8 5 32 13 13 13 0 0 0 0 3 1 .406 1 0 0 .537 .406
Hubenig, Kyle Dodgers 11 37 8 1 29 22 17 13 9 0 0 20 0 0 .759 0 0 0 .811 1.069
Jackson, Carter Kanata Cubs Peewee (K1) 5 12 1 4 11 3 2 2 1 0 0 3 4 0 .273 0 0 0 .333 .364
Janveau, Connor Blue Jays 10 33 8 8 24 10 11 2 5 3 0 4 4 0 .417 1 0 0 .576 .875
Jelley, Ethan Kanata Cubs Minor Bantam 30 64 8 12 56 7 5 7 0 0 0 6 4 0 .125 0 0 0 .234 .125
Jenkins, James Kanata Cubs Minor Bantam 21 45 7 7 38 7 10 7 0 0 0 7 11 2 .184 0 0 0 .311 .184
Keef, Logan Pirates 1 2 0 1 2 1 1 1 0 0 0 0 0 0 .500 0 0 0 .500 .500
Kelly, Jacob MnAllStar Blue Cubs 2 7 5 1 2 1 2 1 0 0 0 1 2 2 .500 0 0 0 .857 .500
Knechtel, Jacob Pirates 13 34 8 0 24 19 15 14 4 1 0 8 12 0 .792 2 0 0 .853 1.042
Kok, Jayden Dodgers 10 27 8 9 17 5 8 5 0 0 0 0 12 1 .294 2 0 0 .556 .294
Kozak, Matthew Pirates 14 37 6 7 30 15 14 9 4 2 0 4 11 0 .500 1 0 0 .595 .767
Langford, Joshua Blue Jays 11 32 3 4 28 12 8 5 4 3 0 6 2 0 .429 1 0 0 .500 .786
Lariviere, Jack Dodgers 7 17 0 0 16 12 3 11 1 0 0 0 0 0 .750 1 0 0 .765 .813
Larocque, Charlie Dodgers 5 13 0 0 12 10 2 8 1 1 0 0 0 0 .833 1 0 0 .846 1.083
Larocque, Patrick Mariners 10 37 12 7 23 9 14 8 1 0 0 15 6 0 .391 0 0 2 .568 .435
Lassaline, Desmond Dodgers 9 26 0 0 25 7 13 7 0 0 0 0 0 0 .280 1 0 0 .308 .280
Lebano, Noah Kanata Cubs Minor Bantam 22 66 16 17 50 12 17 7 2 2 1 12 5 1 .240 0 0 0 .424 .420
Lepage, Andre Cardinals 9 27 5 4 21 12 12 10 2 0 0 0 3 0 .571 1 0 0 .667 .667
Ling, Sebastian JR ALL STAR 14 35 7 6 24 14 17 10 2 1 1 8 15 0 .583 3 1 0 .686 .875
Lipski, Jared Blue Jays 10 30 7 1 21 10 14 5 5 0 0 1 1 0 .476 2 0 0 .633 .714
Lyon, Fraser Blue Jays 9 25 7 12 17 2 7 2 0 0 0 0 0 0 .118 1 0 0 .400 .118
Macfarlane, Asa Yankees 2 3 0 0 3 1 1 1 0 0 0 0 0 0 .333 0 0 0 .333 .333
Maclean, Neil Kanata Cubs Bantam 33 109 12 11 95 41 34 26 14 1 0 30 24 6 .432 1 1 0 .495 .600
MacPherson, Blake Cardinals 10 29 11 2 17 10 17 10 0 0 0 0 4 0 .588 1 0 0 .759 .588
Madgett, Liam Cardinals 13 40 15 12 24 8 17 8 0 0 0 0 0 0 .333 1 0 0 .600 .333
Mark, Liam Dodgers 8 18 0 0 18 13 2 11 2 0 0 0 0 0 .722 0 0 0 .722 .833
Mason, Andrew Kanata Cubs Peewee (K1) 5 13 2 3 11 2 3 1 0 1 0 3 2 0 .182 0 0 0 .308 .364
McAfee, Drew Kanata Cubs Peewee (K1) 5 15 3 0 12 7 8 7 0 0 0 4 7 0 .583 0 0 0 .667 .583
McConnell, John Kanata Cubs Midget 6 17 2 4 15 5 2 3 2 0 0 2 2 0 .333 0 0 0 .412 .467
McConnell, Michael Kanata Cubs Minor Bantam 29 74 12 10 60 15 10 14 1 0 0 14 7 2 .250 0 2 0 .365 .267
McDermott, Cody Mariners 10 39 15 3 24 19 23 14 5 0 0 14 16 0 .792 0 0 0 .872 1.000
McEvoy, Ryan 12U Fall 7 16 1 4 14 2 1 2 0 0 0 1 0 0 .143 1 0 0 .250 .143
McKee, Josh Blue Jays 10 25 6 2 19 10 12 6 4 0 0 7 0 0 .526 0 0 0 .640 .737
McMinn, Christopher Pirates 1 1 0 1 1 0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 .000
Melvin, Scot Mariners 10 30 9 2 20 16 13 12 3 1 0 11 7 0 .800 0 0 1 .833 1.050
Melvin, Scot MnAllStar Blue Cubs 2 6 1 0 5 3 0 3 0 0 0 0 1 0 .600 0 0 0 .667 .600
Michelone, Ian Kanata Cubs Peewee (K1) 5 13 0 0 13 10 6 7 3 0 0 10 9 0 .769 0 0 0 .769 1.000
Miglia, Paul Kanata Cubs Minor Bantam 30 99 16 7 82 28 13 24 4 0 0 19 15 4 .341 1 0 0 .455 .390
Millar, Rawlin Kanata Cubs Midget 4 10 2 5 8 0 0 0 0 0 0 0 1 0 .000 0 0 0 .200 .000
Miller, Erik Pirates 1 2 0 0 2 1 1 1 0 0 0 0 0 0 .500 0 0 0 .500 .500
Morey, Griffin Pirates 1 2 0 2 2 0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 .000
Mozer, Nolan Pirates 1 2 1 1 1 0 1 0 0 0 0 0 0 0 .000 0 0 0 .500 .000
Murray, James Kanata Cubs Minor Bantam 31 76 20 7 52 9 12 8 1 0 0 6 16 1 .173 3 0 1 .421 .192
O'Brien, Logan Mariners 8 24 7 2 14 8 10 8 0 0 0 8 4 0 .571 2 0 1 .708 .571
O'Donnell, Gabe Kanata Cubs Bantam 33 76 21 19 53 12 15 10 2 0 0 6 25 2 .226 1 0 1 .447 .264
O'Kane, Declan Kanata Cubs Peewee (K1) 5 15 0 1 15 6 6 4 0 2 0 8 2 0 .400 0 0 0 .400 .667
Patchell, Michael Kanata Cubs Bantam 34 98 18 13 76 25 32 21 4 0 0 8 32 2 .329 4 0 0 .480 .382
Peaker, Noah Pirates 1 2 1 0 1 1 0 1 0 0 0 0 0 0 1.000 0 0 0 1.000 1.000
Perkins, Trevelyan Cardinals 13 74 16 2 52 24 32 10 10 4 0 24 44 0 .462 6 0 0 .622 .808
Pierce, Tyler Dodgers 8 23 0 0 21 13 9 10 3 0 0 0 0 0 .619 2 0 0 .652 .762
Pike, Carson Dodgers 7 18 0 0 17 13 4 9 2 1 1 0 0 0 .765 1 0 0 .778 1.176
Pranschke, Calvin Cardinals 12 37 19 6 16 4 13 3 1 0 0 0 0 0 .250 2 0 0 .676 .313
Proulx, Brendan Dodgers 12 33 8 3 25 16 21 7 4 2 3 14 44 0 .640 0 0 0 .727 1.320
Rai de Haan, Sohail Kanata Cubs Bantam 33 74 16 27 58 8 14 8 0 0 0 6 7 0 .138 0 0 0 .324 .138
Rancourt, Mathieu Cardinals 12 36 11 11 23 6 12 4 2 0 0 0 1 0 .261 2 0 0 .528 .348
Rattray, Sheamus Pirates 12 31 8 3 21 12 15 10 2 0 0 3 8 0 .571 2 0 0 .710 .667
Reid, Evan Dodgers 11 33 6 7 27 14 13 8 5 1 0 7 22 0 .519 0 0 0 .606 .778
Riedel, Owen Kanata Cubs Minor Bantam 31 88 33 14 53 10 24 10 0 0 0 3 39 2 .189 2 0 0 .511 .189
Robinson, Liam Cardinals 18 34 3 9 31 3 2 2 1 0 0 3 1 2 .097 0 0 0 .176 .129
Roos, Mitchell Cardinals 2 5 0 0 5 3 2 3 0 0 0 0 3 0 .600 0 0 0 .600 .600
Rorwick, Dylan Kanata Cubs Peewee (K1) 5 13 4 1 9 4 7 3 0 1 0 3 12 0 .444 0 0 0 .615 .667
Ross, Lucas Kanata Cubs Peewee (K1) 2 8 1 2 6 1 2 1 0 0 0 0 2 0 .167 1 0 0 .375 .167
Rowe, Carter Cardinals 9 28 5 2 22 12 9 10 2 0 0 0 5 0 .545 1 0 0 .643 .636
Samuel, Tyler Dodgers 7 23 5 9 17 3 5 3 0 0 0 5 0 0 .176 1 0 0 .391 .176
Senior, Noah Pirates 1 2 1 0 1 0 0 0 0 0 0 0 0 0 .000 0 0 0 .500 .000
Shannon, Noah Yankees 1 4 0 0 4 2 0 1 1 0 0 0 0 0 .500 0 0 0 .500 .750
Shannon, Matthew Dodgers 6 15 7 2 8 3 6 2 1 0 0 5 18 3 .375 0 0 0 .667 .500
Sherk, Cillian Mariners 8 21 11 11 8 1 8 1 0 0 0 4 5 0 .125 1 0 1 .619 .125
Spittle, Nathan Dodgers 10 36 9 2 27 15 12 14 1 0 0 11 0 0 .556 0 0 0 .667 .593
St-Jules, Sebastien Dodgers 11 38 10 8 25 12 9 10 2 0 0 7 0 0 .480 3 0 0 .658 .560
St. Germain, Sam Dodgers 10 27 7 4 17 9 12 8 1 0 0 4 21 0 .529 3 0 0 .704 .588
Stansel, Cooper Dodgers 9 25 0 0 23 15 7 14 1 0 0 0 0 0 .652 2 0 0 .680 .696
Stants, Noah Dodgers 9 25 10 9 13 3 6 2 1 0 0 0 14 1 .231 2 0 0 .600 .308
Sultan, Keegan Dodgers 8 22 0 0 22 11 8 11 0 0 0 0 0 0 .500 0 0 0 .500 .500
Sunstrum, Cam JR ALL STAR 1 4 0 0 4 2 0 2 0 0 0 0 0 0 .500 0 0 0 .500 .500
Sykes, Austin Kanata Cubs Peewee (K1) 5 12 1 5 11 4 3 4 0 0 0 5 1 0 .364 0 0 0 .417 .364
Tammadge, Dylan Pirates 11 29 8 6 20 8 15 8 0 0 0 3 9 0 .400 1 0 0 .586 .400
Taylor, Andrew Dodgers 11 37 13 14 24 6 7 6 0 0 0 4 0 0 .250 0 0 0 .514 .250
Tierney, Charlie Dodgers 10 34 10 6 24 11 11 9 2 0 0 7 0 0 .458 0 0 0 .618 .542
Tilley, Cameron Cardinals 13 39 7 4 31 19 19 12 7 0 0 0 3 0 .613 1 0 0 .692 .839
Timmerman, Alex Kanata Cubs Midget 7 14 3 10 11 0 2 0 0 0 0 0 0 0 .000 0 0 0 .214 .000
Tompkins, Fletcher Kanata Cubs Midget 7 22 3 3 18 8 2 8 0 0 0 3 0 1 .444 0 1 0 .500 .444
Tysick, Quinton Blue Jays 11 33 11 3 22 5 11 3 2 0 0 1 3 0 .227 0 0 0 .485 .318
Usher, Bryce Blue Jays 12 37 8 0 28 13 12 10 2 1 0 5 5 0 .464 1 0 0 .595 .607
Valente, Jack Pirates 1 1 0 1 1 0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 .000
Walmsley, Luke Dodgers 12 36 7 3 28 13 17 10 3 0 0 8 29 0 .464 1 0 0 .583 .571
Walsh, Benjamin MnAllStar Blue Cubs 2 3 0 2 2 2 2 1 1 0 0 1 2 0 1.000 1 0 0 1.000 1.500
Watters, Linden Kanata Cubs Minor Bantam 26 72 13 15 57 13 12 5 8 0 0 9 11 0 .228 1 1 0 .375 .368
Wert, Kaden Blue Jays 10 27 9 11 17 2 5 2 0 0 0 0 0 0 .118 1 0 0 .444 .118
Wilson, Erik Kanata Cubs Peewee (K1) 4 13 3 2 9 1 6 1 0 0 0 2 5 0 .111 1 0 0 .385 .111
Wilson, Sam Kanata Cubs Bantam 32 80 5 19 72 25 17 22 3 0 0 16 7 0 .347 2 1 0 .400 .389
Winter, Nicholas MnAllStar Blue Cubs 2 6 2 2 4 3 4 2 1 0 0 1 1 0 .750 0 0 0 .833 1.000
Winter, Joshua Cardinals 11 33 9 3 22 13 16 9 3 1 0 0 3 0 .591 2 0 0 .727 .818
Yuill, Dylan Blue Jays 12 35 4 7 27 11 10 9 1 1 0 6 0 0 .407 4 0 0 .543 .519
Zhang, Terrance Pirates 9 23 3 0 20 14 12 11 3 0 0 5 10 0 .700 0 0 0 .739 .850
  Player Team GP PC ER WHIP IP R H BB SO ERA
Adams, Grayson Mariners 9 134 3 5.00 5 13 8 17 7 5.40
Akin, Henry Cardinals 12 167 0 .00 4 0 0 0 0 .00
Arts, Zachary Pirates 14 187 6 3.17 6 14 9 10 8 9.00
Asistores, Nicholas Dodgers 12 131 0 5.00 7 22 21 14 6 .00
Asprey, Cailyn JR ALL STAR 1 34 0 .00 2 0 0 0 0 .00
Austin, Campbell Yankees 1 0 0 .00 1 0 0 0 0 .00
Bangs, Jacob MnAllStar Blue Cubs 2 24 5 5.00 1 5 3 2 2 45.00
Barrett, Jacob JR ALL STAR 13 295 0 .00 6 0 0 0 0 .00
Barrette, Samuel Yankees 2 67 0 .00 2 0 0 0 0 .00
Batchelor, Nathan Dodgers 13 151 0 2.73 11 23 22 8 11 .00
Batchelor, Kyle Dodgers 13 27 0 5.50 2 7 2 9 3 .00
Beech, Cameron Bluejays 6 258 0 .00 0 0 0 0 0 .00
Belanger, Ivan Kanata Cubs Midget 9 179 12 2.13 10.1 12 14 8 5 10.45
Benson, Josh Bluejays 3 90 0 .00 0 0 0 0 0 .00
Black, Hunter Orioles 2 13 0 .00 1 0 0 0 0 .00
Blackwood, Deion Mariners 10 115 4 4.40 5 12 12 10 7 7.20
Bloom, Ethan Yankees 3 90 0 .00 3.1 0 0 0 3 .00
Boucher, Brendan Kanata Cubs Midget 6 344 16 2.35 18.1 19 20 23 17 7.85
Brandt, Maddux Athletics 4 111 0 .00 1 0 0 0 0 .00
Brisebois, Nicolas Kanata Cubs Midget 7 110 0 1.20 1.2 1 2 0 1 .00
Brown, Tyson Dodgers 8 64 0 .00 0 0 0 0 0 .00
Butterfield, Benjamin Athletics 2 70 0 .00 2 0 0 0 0 .00
Campbell, Ashton Pirates 13 30 2 3.00 1 4 0 3 0 18.00
Carrell, Logan JR ALL STAR 3 136 0 .00 2 0 0 0 0 .00
Christie, Trevor Pirates 12 101 9 3.75 4 12 2 13 2 20.25
Cluney, Evan Mariners 11 109 2 3.67 6 7 13 9 1 3.00
Cooney, Devin Kanata Cubs Minor Bantam 23 493 17 2.42 22.1 25 24 30 16 6.85
cross, ethan Mariners 4 20 0 3.00 1 0 2 1 2 .00
Cunha, Jordan Kanata Cubs Midget 9 15 0 .00 0 0 0 0 0 .00
cutts, tyler Bluejays 6 252 0 .00 0 0 0 0 0 .00
Davidson, Wade Kanata Cubs Midget 3 4 0 .00 0.1 0 0 0 1 .00
Davis, Nate Dodgers 7 32 0 .00 0 0 0 0 0 .00
Dean, Jacob Mariners 9 171 4 3.86 7 16 15 12 9 5.14
Dean, Jacob MnAllStar Blue Cubs 2 25 5 7.00 1 5 3 4 0 45.00
Desveaux, Liam Pirates 14 146 9 5.00 4 16 5 15 2 20.25
Dexter, Ryan Kanata Cubs Minor Bantam 27 264 17 2.74 11.2 18 8 24 6 13.11
Diffey, Logan MnAllStar Blue Cubs 2 34 4 7.00 1 4 1 6 0 36.00
Duffy, Thomas Bluejays 6 174 0 .00 0 0 0 0 0 .00
Dunfield, Carson Dodgers 8 12 0 .00 0 0 0 0 0 .00
Eaton, Andrew Athletics 4 165 0 .00 5 0 0 0 0 .00
Edwards, Nolan Pirates 14 327 9 2.92 12 23 17 18 18 6.75
Edwards, Carter Kanata Cubs Minor Bantam 31 483 19 2.40 20 45 15 33 21 8.55
Emery, Nathan Mariners 9 184 1 2.88 8 9 13 10 12 1.13
Emery, Nathan MnAllStar Blue Cubs 2 29 2 6.00 1 2 1 5 1 18.00
Farrell, William (Billy) Kanata Cubs Midget 7 130 3 1.29 7 3 6 3 3 3.86
Faubert, Liam Athletics 5 251 0 .00 6 0 0 0 0 .00
Ferguson, Cameron Pirates 14 67 6 3.00 3 11 3 6 2 18.00
Ferrante, Daniel Athletics 1 30 0 .00 0 0 0 0 0 .00
Flanagan, Declan Yankees 3 0 4 .67 6 11 4 0 0 6.00
Folan, Connor Blue Jays 12 182 17 3.00 8 5 10 14 3 19.13
Forward, Robert Kanata Cubs Minor Bantam 30 427 17 2.06 22.1 32 27 19 23 6.85
Gibbons, Jake Yankees 3 122 0 .00 3.2 0 0 0 0 .00
Gilchrist, Connor Yankees 3 0 0 .25 4 1 1 0 0 .00
Greenwood, Kai Yankees 5 135 0 .00 5.1 0 0 0 8 .00
Hachey, Brandon Yankees 3 94 0 .00 3.2 0 0 0 1 .00
Hale, Conor Pirates 14 231 3 1.92 12 17 11 12 15 2.25
Hamdani, Jacob Dodgers 12 85 0 4.00 7 21 9 19 8 .00
Hartholt, Aidan Mariners 11 233 2 1.70 10 6 7 10 23 1.80
Hartholt, Aidan MnAllStar Blue Cubs 2 48 5 4.00 2 5 4 4 2 22.50
Hartholt, Daniel Yankees 5 150 0 .00 6.3 0 0 0 16 .00
Hoar, Andrew Cardinals 13 251 0 .00 8 0 0 0 0 .00
Jackson, Carter Kanata Cubs Peewee (K1) 5 0 4 2.50 4 4 5 5 3 9.00
Janveau, Connor Blue Jays 10 242 6 2.00 11 0 7 15 11 4.91
Jelley, Ethan Kanata Cubs Minor Bantam 30 968 26 1.63 60 42 57 41 32 3.90
Jenkins, James Kanata Cubs Minor Bantam 21 64 5 2.08 4.1 6 4 5 1 10.38
Kelk, Alex Athletics 7 320 0 .00 4 0 0 0 0 .00
Kennedy, Austin JR ALL STAR 4 122 0 .00 3 0 0 0 0 .00
Knechtel, Jacob Pirates 13 116 6 2.20 5 10 5 6 6 10.80
Kozak, Matthew Pirates 14 115 3 2.00 6 8 7 5 6 4.50
Larocque, Patrick Mariners 10 29 1 4.00 1 1 1 3 2 9.00
Lebano, Noah Kanata Cubs Minor Bantam 22 120 4 3.60 5 10 3 15 4 7.20
Lepage, Andre Cardinals 9 178 0 .00 3 0 0 0 0 .00
Ling, Sebastian JR ALL STAR 14 128 4 2.00 6 13 7 5 10 6.00
Lipski, Jared Blue Jays 10 151 12 1.67 12 5 8 12 12 9.00
Macfarlane, Asa Yankees 2 0 0 .00 1 6 0 0 0 .00
MacPherson, Blake Cardinals 10 126 0 .00 3 0 0 0 0 .00
Madill, Joshua Yankees 5 156 0 .00 6 0 0 0 11 .00
Mason, Andrew Kanata Cubs Peewee (K1) 5 0 0 .00 2 0 0 0 1 .00
McAfee, Drew Kanata Cubs Peewee (K1) 5 0 2 2.00 3 7 6 0 4 6.00
McConnell, Michael Kanata Cubs Minor Bantam 29 244 16 2.58 12 24 8 23 4 12.00
McConnell, John Kanata Cubs Midget 6 68 4 2.25 4 4 6 3 2 9.00
McDermott, Cody Mariners 10 181 2 1.55 11 10 11 6 14 1.64
McEvoy, Ryan 12U Fall 7 29 0 6.00 1 5 4 2 0 .00
McGaraughty, Ken Yankees 3 108 0 .00 3.2 0 0 0 1 .00
