2016 Standings

House Minor 9 - 10
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 Nationals 25 15 10 0 .600 55 251 189 62 L1 2-4-0
 Tigers 22 14 8 0 .636 50 232 198 34 W1 2-4-0
 Brewers 22 12 10 0 .545 46 229 220 9 L5 1-5-0
 Reds 13 8 4 1 .654 30 125 100 25 W3 4-1-1
 Phillies 13 8 4 1 .654 30 123 98 25 L1 3-2-1
 Rockies 18 5 11 2 .333 30 137 188 -51 W1 3-3-0
 Athletics 13 7 5 1 .577 28 138 121 17 W4 5-1-0
 Dodgers 13 6 6 1 .500 26 91 125 -34 L2 1-4-1
 Orioles 12 6 5 1 .542 25 127 102 25 W1 4-1-1
 Yankees 13 6 7 0 .462 25 100 126 -26 W1 3-3-0
 Braves 13 5 8 0 .385 23 108 123 -15 L1 2-4-0
 Rays 13 4 7 2 .385 23 104 128 -24 L1 2-3-1
 White Sox 13 5 8 0 .385 23 88 114 -26 L6 0-6-0
 Mariners 13 4 8 1 .346 22 90 130 -40 W1 3-2-1
 Orleans Min Nat 2 8 6 2 0 .750 20 87 70 17 W1 4-2-0
 Astros 13 3 9 1 .269 20 143 139 4 L5 1-5-0
 Royals 13 2 10 1 .192 18 105 166 -61 W1 2-4-0
 EN Min Nat Green Eagles 4 3 1 0 .750 10 49 38 11 L1 3-1-0
 EN Min Nat Black Eagles 4 3 1 0 .750 10 51 46 5 W2 3-1-0
 Mississippi Minor 3 3 0 0 1.000 9 56 20 36 W3 3-0-0
 SO Min Nat Gilroy 2 2 0 0 1.000 6 31 9 22 W2 2-0-0
 EN Min Nat Grey Eagles 3 1 2 0 .333 5 27 33 -6 W1 1-2-0
 OW#3 3 1 2 0 .333 5 38 54 -16 L1 1-2-0
 OW#2 2 1 1 0 .500 4 25 26 -1 L1 1-1-0
 EN Min Nat Striped Eagles 1 0 1 0 .000 1 16 17 -1 L1 0-1-0
 Carleton Russell Min Nat 0 0 0 0 0 0 0 0 0 0 0-0-0
 EN Min Nat Blue Jays 0 0 0 0 0 0 0 0 0 0 0-0-0
 Glebe Min Nat 2 0 0 0 0 0 0 0 0 0 0 0-0-0
 SO Min Nat Rigakos 0 0 0 0 0 0 0 0 0 0 0-0-0
Junior 54-80
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 Pirates 17 12 5 0 .706 41 217 171 46 W2 5-1-0
 Athletics 17 4 13 0 .235 25 161 267 -106 L1 2-4-0
 KANJr3 Dodgers 8 7 1 0 .875 22 122 80 42 W4 5-1-0
 KANJr5 Blue Jays 9 5 4 0 .556 19 131 117 14 W1 3-3-0
 KANJr4 Pirates 9 2 7 0 .222 13 103 129 -26 L1 2-4-0
 SO Jr Nat 3 1 2 0 .333 5 29 42 -13 L1 1-2-0
 Perth Jr Nat 2 1 1 0 .500 4 38 25 13 W1 1-1-0
 Mississippi Jr Nat 1 1 0 0 1.000 3 17 4 13 W1 1-0-0
 EN Jr Nat Black 1 1 0 0 1.000 3 13 2 11 W1 1-0-0
 Orleans Jr Nat 1 1 0 0 1.000 3 19 12 7 W1 1-0-0
 EN Jr Nat Green 1 1 0 0 1.000 3 14 9 5 W1 1-0-0
 OW Jr Nat 3 0 3 0 .000 3 29 35 -6 L3 0-3-0
Rep Mosquito
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 Kanata Cubs Mosquito AA 30 19 9 2 .667 70 303 164 139 L2 3-3-0
 Kanata Cubs Mosquito A 22 3 18 1 .159 29 143 254 -111 L3 1-4-1
 Outaouais Tyrans Rouge 10 8 2 0 .800 26 114 60 54 W3 5-1-0
 Outaouais Tyrans Noir 10 8 2 0 .800 26 93 61 32 W2 5-1-0
 Kanata Cubs Minor Mosquito 18 4 14 0 .222 26 92 224 -132 L1 1-5-0
 Outaouais Tyrans Blanc 10 5 5 0 .500 20 86 83 3 L1 2-4-0
 Outaouais Tyrans Or 8 4 3 1 .563 17 70 53 17 W1 3-2-1
 Seaway Surge 4 4 0 0 1.000 12 43 14 29 W4 4-0-0
Rep Peewee
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 Kanata Cubs Peewee (K1) 34 14 20 0 .412 62 264 327 -63 L1 5-1-0
 Kanata Cubs Minor Peewee (K3) 33 11 20 2 .364 57 225 322 -97 L1 4-1-1
 Tyrans Rouge Outaouais 9 8 1 0 .889 25 109 27 82 W6 6-0-0
 Tyrans Blanc Outaouais 8 6 1 1 .813 21 76 45 31 W1 4-1-1
 Tyrans Noir Outaouais 7 5 2 0 .714 17 63 36 27 W2 4-2-0
 Ottawa Chiefs 7 4 3 0 .571 15 69 55 14 W2 4-2-0
 Seaway Surge 4 4 0 0 1.000 12 55 21 34 W4 4-0-0
 Axemen 03 4 3 1 0 .750 10 39 23 16 W2 3-1-0
 Mississauga Southwest Twins 2 2 0 0 1.000 6 23 9 14 W2 2-0-0
 Niagara Falls 1 1 0 0 1.000 3 9 2 7 W1 1-0-0
 HP11s 1 1 0 0 1.000 3 11 9 2 W1 1-0-0
 OWMajor 1 0 0 1 .500 2 5 5 0 T1 0-0-1
 OrleansMajor 2 0 2 0 .000 2 16 18 -2 L2 0-2-0
 OakvilleMajor 2 0 2 0 .000 2 17 24 -7 L2 0-2-0
 GlebeMajor 2 0 2 0 .000 2 11 21 -10 L2 0-2-0
 Axemen 04 2 0 2 0 .000 2 12 36 -24 L2 0-2-0
 East York 1 0 1 0 .000 1 11 18 -7 L1 0-1-0
 Oshawa 1 0 1 0 .000 1 6 14 -8 L1 0-1-0
 CRLLMajor 1 0 1 0 .000 1 3 12 -9 L1 0-1-0
 Misssissauga North 0 0 0 0 0 0 0 0 0 0 0-0-0
 Montreal Titans 0 0 0 0 0 0 0 0 0 0 0-0-0
 

"));