Game Summary - Dodgers @ Cardinals FINAL

Thursday, May 18, 2017 @ 6:00pm
Kanata Recreation Complex, Lower Kinsmen
12
13
1 2 3 4 5 6 7 F
Dodgers 2 5 5 0 - - - 12
Cardinals 5 2 1 5 - - - 13


Dodgers AB R H RBI BB SO AVG
Nicholas Asistores 1 0 0 0 1 1 .650
Kyle Batchelor 2 1 0 0 1 2 .133
Nathan Batchelor 1 1 0 0 2 0 .214
Jacob Hamdani 1 1 0 0 1 0 .077
Gregory Heiber 2 1 1 2 0 0 .200
Jayden Kok 2 0 1 0 0 1 .308
Trevelyan Perkins 2 1 2 2 0 0 .444
Brendan Proulx 2 1 1 0 0 0 .647
Evan Reid 3 2 1 0 0 0 .533
Matthew Shannon 1 1 0 0 1 1 .375
Sam St. Germain 2 1 1 2 0 1 .455
Luke Walmsley 2 2 2 1 0 0 .500
Totals 21 12 9 7 6 6 .378
BATTING
2B: Trevelyan Perkins;
RBI: Gregory Heiber (2); Trevelyan Perkins (2); Sam St. Germain (2); Luke Walmsley;
Cardinals AB R H RBI BB SO AVG
Henry Akin 0 0 0 0 1 0 .300
Jacob Barrett 2 0 1 0 0 1 .524
Jacob Duguay 2 1 1 0 0 0 .400
Andrew Hoar 2 0 1 0 0 0 .407
Andre Lepage 2 2 2 0 0 0 .571
Blake MacPherson 1 2 1 0 1 0 .417
Liam Madgett 1 1 0 0 1 0 .250
Calvin Pranschke 2 1 0 0 1 2 .200
Mathieu Rancourt 3 1 0 0 0 2 .294
Mitchell Roos 3 1 2 0 0 0 .600
Carter Rowe 3 2 2 0 0 0 .611
Cameron Tilley 1 1 0 0 1 1 .640
Joshua Winter 1 1 1 0 1 0 .650
Totals 23 13 11 0 6 6 .451
BATTING
Dodgers IP H R ER BB SO HR ERA
Nicholas Asistores 2.0 7 7 0 3 3 0 .00
Brendan Proulx 2.0 5 6 0 4 3 0 .00
Totals 4.0 12 13 7 6 0
Cardinals IP H R ER BB SO HR ERA
Henry Akin 2.0 0 0 0 0 0 0 .00
Mathieu Rancourt 2.0 0 0 0 0 0 0 .00
Totals 4.0 0 0 0 0 0

 

"));